Matching a Floor System to Your Slab Depression

Working with a pre-existing slab depression? Horner Sports Flooring has dozens of floor systems of various thicknesses. Below are our common floors and their overall thickness. If you can’t find what you are looking for, call us and one of our staff engineers can assist you in putting together a floor/pad combination that will work. Even if your specifications call for 33/32 flooring and you only have room for 25/32 flooring, our Long Life™ flooring option can make it happen.
Use the input below to highlight floors that have an overall thickness matching your slab depression. Enter you slab depression using the following format, example “2-1/2” or “76mm”
Slab Depressions
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-1/2" (64mm) | 25/32" (20mm) | No pad | 1"x6" SPF |
| 2-3/4" (70mm) | 33/32" (26mm) | No pad | 1"x6" SPF |
| 2" (51mm) | 25/32" (20mm) | No pad | Plywood |
| 2-1/4" (57mm) | 33/32" (26mm) | No pad | Plywood |
| 1-7/8" (48mm) | 25/32" (20mm) | No pad | OSB |
| 2-1/8" (54mm) | 33/32" (26mm) | No pad | OSB |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2" (51mm) | 25/32" (20mm) | 7/16" (11mm) BPS | |
| 2-1/4" (57mm) | 33/32" (26mm) | 7/16" (11mm) BPS | |
| 1-13/16" (46mm) | 25/32" (20mm) | 1/4" (6mm) Foam | |
| 2-1/16" (52mm) | 33/32" (26mm) | 1/4" (6mm) Foam |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 1-5/8" (41mm) | 25/32" (20mm) | 1/4" (6mm) Foam |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-1/8" (55mm) | 25/32" (20mm) | 7/16" (11mm) | |
| 2-3/8" (60mm) | 33/32" (26mm) | 7/16" (11mm) |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-1/8" (55mm) | 25/32" (20mm) | 7/16" (11mm) | |
| 2-3/8" (60mm) | 33/32" (26mm) | 7/16" (11mm) |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 3-1/8" (79mm) | 25/32" (20mm) | No pad | |
| 3-3/8" (86mm) | 33/32" (26mm) | No pad |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-3/4" (70mm) | 25/32" (20mm) | 3/4" (19mm) Safe™ | |
| 3" (76mm) | 33/32" (26mm) | 3/4" (19mm) Safe™ | |
| 2-1/2" (64mm) | 25/32" (20mm) | 7/16" (11mm) Safe™ | |
| 2-3/4" (70mm) | 33/32" (26mm) | 7/16" (11mm) Safe™ |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 3" (76mm) | 25/32" (20mm) | Any depression over 3" | |
| 3-1/4" (83mm) | 33/32" (26mm) | Any depression over 3" | |
| For new install spec 3-3/8" (86mm) depression for 25/32 flooring | |||
| For new install spec 3-5/8" (92mm) depression for 33/32 flooring | |||
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-11/16" (68mm) | 25/32" (20mm) | 7/16" (11mm) Safe™ | |
| 2-15/16" (74mm) | 33/32" (26mm) | 7/16" (11mm) Safe™ | |
| 3" (76mm) | 25/32" (20mm) | 3/4" (19mm) Safe™ | |
| 3-1/4" (83mm) | 33/32" (26mm) | 3/4" (19mm) Safe™ |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 3-1/8" (79mm) | 25/32" (20mm) | 7/16" (11mm) Safe™ | |
| 3-3/8" (86mm) | 33/32" (26mm) | 7/16" (11mm) Safe™ | |
| 3-7/16" (87mm) | 25/32" (20mm) | 3/4" (19mm) Safe™ | |
| 3-11/16" (94mm) | 33/32" (26mm) | 3/4" (19mm) Safe™ |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-7/16" (62mm) | 25/32" (20mm) | 3/4" (19mm) Safe™ | |
| 2-11/16" (68mm) | 33/32" (26mm) | 3/4" (19mm) Safe™ | |
| 2-1/8" (54mm) | 25/32" (20mm) | 7/16" (11mm) Safe™ | |
| 2-3/8" (60mm) | 33/32" (26mm) | 7/16" (11mm) Safe™ |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 1-1/4" (32mm) | 25/32" (20mm) | ||
| 1-1/2" (38mm) | 33/32" (26mm) |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-5/8" (67mm) | 25/32" (20mm) | 3/8" (10mm) TAC™ pad | |
| 2-7/8" (73mm) | 33/32" (26mm) | 3/8" (10mm) TAC™ pad | |
| 2-7/8" (73mm) | 25/32" (20mm) | 5/8" (16mm) TAC™ pad | |
| 3-1/8" (79mm) | 33/32" (26mm) | 5/8" (16mm) TAC™ pad |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 3-1/8" (79mm) | 25/32" (20mm) | 3/8" (10mm) TAC™ pad | |
| 3-3/8" (86mm) | 33/32" (26mm) | 3/8" (10mm) TAC™ pad | |
| 3-3/8" (86mm) | 25/32" (20mm) | 5/8" (16mm) TAC™ pad | |
| 3-5/8" (92mm) | 33/32" (26mm) | 5/8" (16mm) TAC™ pad |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 3-1/8" (79mm) | 25/32" (20mm) | 3/8" (10mm) TAC™ pad | |
| 3-3/8" (86mm) | 33/32" (26mm) | 3/8" (10mm) TAC™ pad | |
| 3-3/8" (86mm) | 25/32" (20mm) | 5/8" (16mm) TAC™ pad | |
| 3-5/8" (92mm) | 33/32" (26mm) | 5/8" (16mm) TAC™ pad |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-1/8" (54mm) | 25/32" (20mm) | 3/8" (10mm) TAC™ pad | |
| 2-3/8" (60mm) | 33/32" (26mm) | 3/8" (10mm) TAC™ pad | |
| 2-3/8" (60mm) | 25/32" (20mm) | 5/8" (16mm) TAC™ pad | |
| 2-5/8" (67mm) | 33/32" (26mm) | 5/8" (16mm) TAC™ pad | |
| 1-7/8" (48mm) | 25/32" (20mm) | 1/4" (6mm) foam | |
| 2-1/8" (54mm) | 33/32" (26mm) | 1/4" (6mm) foam | |
| 2-1/8" (54mm) | 25/32" (20mm) | 1/2" (13mm) foam | |
| 2-3/8" (60mm) | 33/32" (26mm) | 1/2" (13mm) foam |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-1/4" (57mm) | 25/32" (20mm) | 3/8" (10mm) TAC™ pad | |
| 2-1/2" (64mm) | 33/32" (26mm) | 3/8" (10mm) TAC™ pad | |
| 2-1/2" (64mm) | 25/32" (20mm) | 5/8" (16mm) TAC™ pad | |
| 2-3/4" (70mm) | 33/32" (26mm) | 5/8" (16mm) TAC™ pad |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 1-7/8" (55mm) | 25/32" (20mm) | 7/16" (11m) Eco™ pad |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 1-3/4" (44mm) | 25/32" (20mm) | 7/16" (11mm) Eco™ pad |




Over the past century plus, Horner’s commitment to quality of both product and services has been demonstrated most importantly by our relationships. These include providing the NBA All Star Floor for 30+ years in a row, 20 plus years of providing special event flooring for the NCAA, Olympics Games and Common Wealth Games. Our track record of over 11,000 floors installed across the United States since 1980 alone continues to secure Horner’s place as the leader in the sports flooring industry.



