Knowledge Base
Wood Floor Systems for Given Slab Depressions
Matching a Floor System to Your Slab Depression

Working with a pre-existing slab depression? Horner Sports Flooring has dozens of floor systems of various thicknesses. Below are our common floors and their overall thickness. If you can’t find what you are looking for, call us and one of our staff engineers can assist you in putting together a floor/pad combination that will work. Even if your specifications call for 33/32 flooring and you only have room for 25/32 flooring, our Long Life™ flooring option can make it happen.
Use the input below to highlight floors that have an overall thickness matching your slab depression. Enter you slab depression using the following format, example “2-1/2” or “76mm”
Slab Depressions
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-1/2" (64mm) | 25/32" (20mm) | No pad | 1"x6" SPF |
| 2-3/4" (70mm) | 33/32" (26mm) | No pad | 1"x6" SPF |
| 2" (51mm) | 25/32" (20mm) | No pad | Plywood |
| 2-1/4" (57mm) | 33/32" (26mm) | No pad | Plywood |
| 1-7/8" (48mm) | 25/32" (20mm) | No pad | OSB |
| 2-1/8" (54mm) | 33/32" (26mm) | No pad | OSB |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2" (51mm) | 25/32" (20mm) | 7/16" (11mm) BPS | |
| 2-1/4" (57mm) | 33/32" (26mm) | 7/16" (11mm) BPS | |
| 1-13/16" (46mm) | 25/32" (20mm) | 1/4" (6mm) Foam | |
| 2-1/16" (52mm) | 33/32" (26mm) | 1/4" (6mm) Foam |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 1-5/8" (41mm) | 25/32" (20mm) | 1/4" (6mm) Foam |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-1/8" (55mm) | 25/32" (20mm) | 7/16" (11mm) | |
| 2-3/8" (60mm) | 33/32" (26mm) | 7/16" (11mm) |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-1/8" (55mm) | 25/32" (20mm) | 7/16" (11mm) | |
| 2-3/8" (60mm) | 33/32" (26mm) | 7/16" (11mm) |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 3-1/8" (79mm) | 25/32" (20mm) | No pad | |
| 3-3/8" (86mm) | 33/32" (26mm) | No pad |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-3/4" (70mm) | 25/32" (20mm) | 3/4" (19mm) Safe™ | |
| 3" (76mm) | 33/32" (26mm) | 3/4" (19mm) Safe™ | |
| 2-1/2" (64mm) | 25/32" (20mm) | 7/16" (11mm) Safe™ | |
| 2-3/4" (70mm) | 33/32" (26mm) | 7/16" (11mm) Safe™ |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 3" (76mm) | 25/32" (20mm) | Any depression over 3" | |
| 3-1/4" (83mm) | 33/32" (26mm) | Any depression over 3" | |
| For new install spec 3-3/8" (86mm) depression for 25/32 flooring | |||
| For new install spec 3-5/8" (92mm) depression for 33/32 flooring | |||
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-11/16" (68mm) | 25/32" (20mm) | 7/16" (11mm) Safe™ | |
| 2-15/16" (74mm) | 33/32" (26mm) | 7/16" (11mm) Safe™ | |
| 3" (76mm) | 25/32" (20mm) | 3/4" (19mm) Safe™ | |
| 3-1/4" (83mm) | 33/32" (26mm) | 3/4" (19mm) Safe™ |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 3-1/8" (79mm) | 25/32" (20mm) | 7/16" (11mm) Safe™ | |
| 3-3/8" (86mm) | 33/32" (26mm) | 7/16" (11mm) Safe™ | |
| 3-7/16" (87mm) | 25/32" (20mm) | 3/4" (19mm) Safe™ | |
| 3-11/16" (94mm) | 33/32" (26mm) | 3/4" (19mm) Safe™ |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-7/16" (62mm) | 25/32" (20mm) | 3/4" (19mm) Safe™ | |
| 2-11/16" (68mm) | 33/32" (26mm) | 3/4" (19mm) Safe™ | |
| 2-1/8" (54mm) | 25/32" (20mm) | 7/16" (11mm) Safe™ | |
| 2-3/8" (60mm) | 33/32" (26mm) | 7/16" (11mm) Safe™ |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 1-1/4" (32mm) | 25/32" (20mm) | ||
| 1-1/2" (38mm) | 33/32" (26mm) |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-5/8" (67mm) | 25/32" (20mm) | 3/8" (10mm) TAC™ pad | |
| 2-7/8" (73mm) | 33/32" (26mm) | 3/8" (10mm) TAC™ pad | |
| 2-7/8" (73mm) | 25/32" (20mm) | 5/8" (16mm) TAC™ pad | |
| 3-1/8" (79mm) | 33/32" (26mm) | 5/8" (16mm) TAC™ pad |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 3-1/8" (79mm) | 25/32" (20mm) | 3/8" (10mm) TAC™ pad | |
| 3-3/8" (86mm) | 33/32" (26mm) | 3/8" (10mm) TAC™ pad | |
| 3-3/8" (86mm) | 25/32" (20mm) | 5/8" (16mm) TAC™ pad | |
| 3-5/8" (92mm) | 33/32" (26mm) | 5/8" (16mm) TAC™ pad |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 3-1/8" (79mm) | 25/32" (20mm) | 3/8" (10mm) TAC™ pad | |
| 3-3/8" (86mm) | 33/32" (26mm) | 3/8" (10mm) TAC™ pad | |
| 3-3/8" (86mm) | 25/32" (20mm) | 5/8" (16mm) TAC™ pad | |
| 3-5/8" (92mm) | 33/32" (26mm) | 5/8" (16mm) TAC™ pad |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-1/8" (54mm) | 25/32" (20mm) | 3/8" (10mm) TAC™ pad | |
| 2-3/8" (60mm) | 33/32" (26mm) | 3/8" (10mm) TAC™ pad | |
| 2-3/8" (60mm) | 25/32" (20mm) | 5/8" (16mm) TAC™ pad | |
| 2-5/8" (67mm) | 33/32" (26mm) | 5/8" (16mm) TAC™ pad | |
| 1-7/8" (48mm) | 25/32" (20mm) | 1/4" (6mm) foam | |
| 2-1/8" (54mm) | 33/32" (26mm) | 1/4" (6mm) foam | |
| 2-1/8" (54mm) | 25/32" (20mm) | 1/2" (13mm) foam | |
| 2-3/8" (60mm) | 33/32" (26mm) | 1/2" (13mm) foam |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 2-1/4" (57mm) | 25/32" (20mm) | 3/8" (10mm) TAC™ pad | |
| 2-1/2" (64mm) | 33/32" (26mm) | 3/8" (10mm) TAC™ pad | |
| 2-1/2" (64mm) | 25/32" (20mm) | 5/8" (16mm) TAC™ pad | |
| 2-3/4" (70mm) | 33/32" (26mm) | 5/8" (16mm) TAC™ pad |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 1-7/8" (55mm) | 25/32" (20mm) | 7/16" (11m) Eco™ pad |
| Depression | Flooring Thickness | Pad Used | Sub-Floor |
|---|---|---|---|
| 1-3/4" (44mm) | 25/32" (20mm) | 7/16" (11mm) Eco™ pad |
Work for Horner
Work for Horner Sports Flooring
Work with Horner
Our employees don’t just work for Horner Sports Flooring, they work with us. Horner is a family owned and operated flooring mill that produces wood flooring primarily for the sports industry and school gymnasiums. Our high quality maple flooring and the flooring systems that use it, are found at many NBA, WNAB, NCAA and international events. Horner Sports Flooring has been in business since 1891.

Looking for a new career? We would like to talk to you. We can offer the right candidates an opportunity to work with a world class business and live in an area most can only dream about. Our plant is located just 15 minutes from historic Houghton MI, home to Michigan Technological University. The Houghton Hancock area also offers world class boating, fishing, hunting and hiking. Consider making the Keweenaw Peninsula in Michigan’s Upper Peninsula home.



Horner Sports Flooring About Us
About Us - Horner Sports Flooring
Welcome to Horner Flooring, the oldest and longest-standing member of the Maple Flooring Manufacturers Association (MFMA), with roots dating back to 1891 – the same year the game of basketball was invented by Dr. James Naismith.
Over the past century plus, Horner’s commitment to quality of both product and services has been demonstrated most importantly by our relationships. These include providing the NBA All Star Floor for 30+ years in a row, 20 plus years of providing special event flooring for the NCAA, Olympics Games and Common Wealth Games. Our track record of over 11,000 floors installed across the United States since 1980 alone continues to secure Horner’s place as the leader in the sports flooring industry.

Horner’s R&D continues to lead the industry with innovative sport floor systems for which Horner has been recognized for many decades. Horner’s cutting-edge flooring solutions continue to meet the needs of the most discerning customers, from elementary schools to NBA and Olympic caliber competition. Partnering with only the highest quality flooring contractors allows Horner to provide the essential assurance to architects and end users that the sport flooring system will be installed on schedule and maintained in accordance with the high standards prescribed by Horner.
Quality will Always Remain the Hallmark of Horner and its Dealer Network.
Our product line includes wood and synthetic systems that cover the gamut of surfaces for virtually every sports activity. All Horner systems are engineered for the very best in athletic performance, structural integrity, trouble-free maintenance and long lasting appeal.

Our goal has always been to be the best – and LEED documentation gives us another opportunity to demonstrate why Horner will always be an industry leader in sports flooring. By developing Horner’s own LEED logistics documents based on USGBC submittal forms, Horner has taken the guess work out of all LEED construction.
We welcome the opportunity to demonstrate to you first-hand, why Horner is recognized as the leader it is. This position in our industry has been earned. We look forward to earning your trust.
To learn more about Horner Sports Flooring and its products, contact us by calling 800-380-0119.
Horner Document Library
Horner Document Library
The Horner document library contains additional non-system specific information. If you need information on a specific system, use the above menu system and go to WOOD SYSTEMS or SYNTHETIC SYSTEMS or to RESOURCES, SPECIFICATIONS for system specific information. Still don’t see what you need? contact us here.
Horner Document Library For Decision Makers
Horner Document Library For Influencers
Horner Document Library For Specifiers
Other Information
- « Go to Previous Page
- Go to page 1
- Interim pages omitted …
- Go to page 5
- Go to page 6
- Go to page 7
- Go to page 8
- Go to page 9
- Go to page 10
- Go to Next Page »


